Feature | Details |
---|---|
General Features | Release Date: 04 Oct 2023 SIM Support: Dual SIM (2 Nano-SIMs) Phone Dimensions: 158 x 76.5 x 8.2 mm Phone Weight: 209 g Operating System: Android 13, One UI 5.1 |
Display | Screen Size: 6.4 inches Screen Resolution: 1080 x 2340 Pixels Screen Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) Screen Protection: Corning Gorilla Glass 5 |
Memory | Internal Memory: 128/256 GB RAM: 8 GB Card Slot: No |
Performance | Processor: Exynos 2200 GPU: Xclipse 920 |
Battery | Type: 4500 mAh |
Camera | Front Camera: 10 MP Front Flash Light: N/A Front Video Recording: Yes Back Flash Light: Yes Back Camera: 50 MP + 8 MP + 12 MP Back Video Recording: 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Connectivity | Bluetooth: Yes 3G: Yes 4G/LTE: Yes 5G: Yes Radio: No WiFi: Yes NFC: Yes |
Description
Product Details
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung Galaxy S23 FE” Cancel reply
Related Products
In stock
₨19,999
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
₨65,500
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
₨71,500
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
₨113,999
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
₨190,999
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
₨340,000
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.